Taxes and Fees
Taxes
| Entry | Taxes | Rate collected by Carmona panchayat |
|---|---|---|
| 1 | Advertisement / Hoarding tax | As per Schedule (Panchayat Raj Act 1994 & Rules) |
| 2 | House Tax | As per Schedule (Panchayat Raj Act 1994 & Rules) |
| 3 | Trade Tax | 500/- and above as per business activity |
Fees
| Entry | Fees | Rate collected by Carmona panchayat |
|---|---|---|
| 1 | Birth & Death certificate fees | Rs.50 |
| 2 | Nonavailability certificate | Rs.25 & search fees per year 20/- |
| 3 | House Tax Transfer Fee | Rs.850 for resident, Rs.2000 for shops |
| 4 | Income Certificate | Rs.100/- for 1 year |
| 5 | Income cert. for OBC – 3years | Rs.300 |
| 6 | Provisional NOC | Rs.500 |
| 7 | Trade License | As per area |
| 8 | NOC for water & electric | Rs. 100/- each |
| 9 |
Rent back scheme |
1month rent |
| 10 |
Residence/ Divergence/ character |
Rs.100 |
| 11 |
RTI app fees |
As per rule |